Huddersfield v La Colle sur Loup on BBO

October 2020

Match #

Date/French Time

UK Team French Team IMP VP UK VP France
1 12/08 - 3 PM TREVANION MICHEL 35/24 13 7
2 12/01 - 2 PM TREVANION GALAND 38/39 10 10
3 12/08 - 6 PM BABINGTON GABORIT 35/45 7 13
4 12/01 - 5:30PM BABINGTON  BELINGARD 25/60 3 17
5 12/08 - 4:00PM PEPPER RUIZ 17/35 5 15
6 12/07 - 8:00PM HIRST PIGNATARI 32/37 8 12
7 12/05 - 10 AM HIRST DREWITZ 68/21 19 1
8 12/02 - 4 PM MEASURES MESLIER 31/72 2 18
9 12/02 - 5 PM WALKER JACKSON 79/13 20 0
10 12/09 - 4 PM PEPPER ALBUISSON 33/39 8 12
11 12/07 - 4 PM MURPHY HUERTAS 44/20 16 4
        VP TOTAL 111 109

IMP to VP